Technical parameters
| Model |
SAW-1000-TWINS (SAW-1000+SAW-1000E) |
SAW-1250-TWINS (SAW-1250+SAW-1000E) |
SAW-1500-TWINS (SAW-1500+SAW-1000E) |
| Rated input voltage/frequency | Three-phase 380V(+ / -)10% 50Hz | ||
| Rated input capacity (KVA) | 55 +55 | 69 +55 | 89 +55 |
| Rated input current (A) | 83+83 | 115+83 | 140+83 |
| Rated output voltage (V) | 44/(44) | 44/(44) | 44/(44) |
| Duty cycle (%) | 100/(100) | 100/(100) | 100/(100) |
| Output no-load voltage (V) | Submerged arc welding 87; hand arc welding 84 | ||
| Current regulation range (A) | 50~1000/(50~1000) | 50~1250/(50~1000) | 50~1500/(50~1000) |
| Voltage regulation range (V) | 20~50 | ||
| Power factor | ≥0.88 | ||
| Welding wire diameter (mm) | 1.6~5.0/(1.6~5.0) | 1.6~6.0/(1.6~5.0) | 1.6~6.0/(1.6~5.0) |
| Shell protection grade | IP21S | ||
| Insulation grade | H/B | ||











